| Security Layer | Solution | CISCO | Microsoft | Acronis | ARUBA | CITRIX | Bitdefender |
| Identity & Access Management | Identity Protection | Microsoft 365 Defender | |||||
| MFA | Cisco DUO | MFA – Azure Active Directory /PIM (Privileged Identity Management) | CITRIX Zero Trust Access | ||||
| VPN | Cisco Anyconnect | VPN/ Azure Express Route/Azure Application Proxy | Aruba VIA and Remote Access Point | ||||
| Network Security | Firewall | FPR series/ MX/Umbrella | Firewall – Azure Firewall / Azure Firewall Manager | Aruba OS/Controller | Cisco Web App Firewall | Gravity Zone | |
| Gateway | CISCO ESA/WSA/SIG | Azure Gateway | Aruba Controller | CITRIX Secure Web Gateway | |||
| Network Access | ISR/Cisco DNA | Zero Trust Framework/Azure Security/Bastion | Aruba ClearPass | ||||
| Network Monitoring | Cisco SecureX | Azure Monitor/Sentinel/Azure Arc | Aruba Airwave/Aruba Centra | ||||
| Segmentation | Cisco ISE | NSG /Azure Web Application Firewall | SD Branch Solutions/Aruba Controller/Aruba switches | CITRIX SD-WAN | |||
| Endpoint Security | Endpoint Manager | ClearPass OnGuard | CITRIX Endpoint Protection | Gravity Zone | |||
| Cisco Secure Endpoint | Microsoft 365 Defender | ||||||
| Microsoft Intelligent Security Association (3rd party alliance) | |||||||
| Application Security | Cisco AMP | Microsoft 365 Defender | ClearPass OnGuard | Citrix Virtual Apps | Gravity Zone | ||
| CISCO Secure Workload | Microsoft Defender for Cloud | CITRIX ADC | |||||
| Cloud-Lock | Microsoft Defender for Cloud Apps | Citrix Virtual Apps and Desktops/CITRIX DAS | |||||
| Thousand-Eyes | Github/Defender for Cloud DevSecOps | ||||||
| Cloud Security & Posture Management | CSPM (Cloud Security Posture Management) | CISCO Secure Cloud Insights & TBA | Microsoft Defender for Cloud | TBA | CITRIX ADC VPX/MPX | TBA | |
| Cloud Workload Protection | Microsoft Defender for Cloud | Aruba Virtual Cloud Gateway | |||||
| Data Security & Governance | Cisco Umbrella | Microsoft 365 Defender | Acronis Bundle | Gravity Zone | |||
| Cisco Secure Email Protection | Microsoft Purview | ||||||
| Azure BackUp/System Center Data Protection Management 2022 | |||||||
| Azure SiteRecovery | |||||||
| Mission Critical Apps | CISCO UCS/UCX | Windows Server 2022/SQL Server 2022/Azure IaaS/Azure PaaS/Azure Express Route | Wireless Switching Clearpass and Controllers(Dynamic Segmentation) | CITRIX ADC | |||
| Intersight SD-WAN | Azure Virtual WAN/Azure Industry Clouds | ||||||
| CISCO Application Control Engine | Azure CDN | ||||||
| Microsoft Defender for Cloud |
